About the supplier
Foshan Audi Auto Group
- Started from: Nov 19, 2026
Foshan Audi Auto Group is an Audi vehicle brand supplier based in Foshan, Guangdong. Its inventory stands at 806 vehicles for the Central Asia target market.
Sourcing and inspection
Buyer requirements guide Audi vehicle sourcing and inventory review. Inspection support helps assess vehicle condition before export preparation.
Export documentation
Export documentation support is provided alongside FOB/CIF quotations, keeping shipment paperwork aligned with the selected trade terms.
Consolidated shipping
Consolidated shipping from South China ports supports Central Asian buyers combining vehicle loads for export.
- Inventory: 806 vehicles
- Primary brand: Audi
- Target market: Central Asia
- Sourcing, inspection, export documentation, FOB/CIF quotations, and consolidated shipping from South China ports
Vehicle Snapshot
| Model Year | 2022 |
|---|---|
| Mileage (km) | 48,000 |
| Fuel Type | Gasoline |
| Transmission | 7-speed dry dual-clutch |
| Drive | FWD/2WD |
| Body Style | Sedan |
| Seats | 5 |
| Doors | 4 |
| Exterior Color | White |
Factory Specifications
Basic Specifications
| Model Name | Audi A3 2022 A3L Limousine 35 TFSI Progressive Sport |
|---|---|
| China Domestic MSRP (CNY, reference) | 209,600 |
| Manufacturer | FAW Audi |
| Class | Compact Car |
| Energy Type | Gasoline |
| Emission Standard | China VI |
| Launch Date | 2022.02 |
| Maximum power (kW) | 110 |
| Max Torque (N·m) | 250 |
| Abbreviation | 7-speed dry dual-clutch |
| Body structure | -- |
| Engine | 1.4T 150HP L4 |
| Length*Width*Height (mm) | 4554*1814*1429 |
| Official 0-100km/h acceleration (s) | 9.1 |
| Top speed (km/h) | 210 |
| NEDC combined fuel consumption (L/100km) | 5.8 |
| WLTC Combined Fuel Consumption (L/100km) | 6.42 |
| Vehicle warranty | -- |
| Curb weight (kg) | 1420 |
| Maximum Gross Weight (kg) | 1880 |
Body
| Length (mm) | 4554 |
|---|---|
| Width (mm) | 1814 |
| Height (mm) | 1429 |
| Wheelbase (mm) | 2680 |
| Front track (mm) | 1543 |
| Rear track (mm) | 1514 |
| Approach angle (°) | 14 |
| Departure angle (°) | 16 |
| Body structure | Sedan |
| Door Opening Method | Conventional Door |
| Number of doors | -- |
| Seating capacity | -- |
| Fuel tank capacity (L) | 51 |
| Trunk capacity (L) | 388 |
| Drag Coefficient (Cd) | - |
Engine
| Engine model | DJS |
|---|---|
| Displacement (mL) | 1395 |
| Displacement (L) | 1.4 |
| Intake form | Turbocharged |
| Engine Layout | Transverse |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Maximum horsepower (Ps) | 150 |
| Maximum power (kW) | 110 |
| Max Power RPM | 5000-6000 |
| Max Torque (N·m) | 250 |
| Max Torque RPM | 1750-3000 |
| Maximum Net Power (kW) | 110 |
| Energy Type | Gasoline |
| Fuel Grade | 95 Octane |
| Fuel Supply System | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| Emission Standard | China VI |
Transmission
| Abbreviation | 7-speed dry dual-clutch |
|---|---|
| Number of Gears | 7 |
| Transmission Type | Dry Dual-Clutch Transmission (DCT) |
Chassis & Steering
| Drive Type | -- |
|---|---|
| Front Suspension Type | -- |
| Rear Suspension Type | -- |
| Power Steering Type | -- |
| Body Structure | Unibody |
Wheels & Brakes
| Front Brake Type | -- |
|---|---|
| Rear Brake Type | -- |
| Parking Brake Type | -- |
| Front Tire Specification | -- |
| Rear Tire Specification | -- |
| Spare Tire Specification | -- |
| Spare Tire Placement | -- |
Configuration Features
Passive Safety
| Driver/Passenger Airbags | Primary ●/Secondary ● |
|---|---|
| Front/Rear Side Airbags | Front ●/Rear ○ |
| Front/Rear Curtain Airbags | Front ●/Rear ● |
Active Safety
| ABS (Anti-lock Braking System) | ● |
|---|---|
| Brake Force Distribution (EBD/CBC) | ● |
| Brake Assist (EBA/BAS/BA) | ● |
| Traction Control (ASR/TCS/TRC) | ● |
| Electronic Stability Control (ESC/ESP/DSC) | ● |
| Tire Pressure Monitoring | Tire pressure warning |
| Seat Belt Reminder | Front row |
| ISOFIX Child Seat Anchors | ● |
| Lane Departure Warning System | - |
| Autonomous Emergency Braking | ● |
| Driver Drowsiness Monitoring | ● |
| Forward Collision Warning | ● |
| Roadside Assistance Call | ● |
Driving & Handling
| Driving Mode Selection | Sport |
|---|---|
| Engine Start/Stop System | ● |
| Auto Hold | ● |
| Hill Start Assist | ● |
Driving Hardware
| Front/Rear Parking Sensors | Front ○/Rear ● |
|---|---|
| Number of Ultrasonic Radars | 4 units |
Driving Functions
| Cruise System | Cruise Control |
|---|---|
| Rear Cross Traffic Alert | ○ |
| Satellite Navigation System | ○ |
| Navigation Traffic Display | ○ |
| Blind Spot Monitoring | ○ |
| Lane Keeping Assist System | - |
| Parking Assist | ○ |
Exterior & Anti-Theft
| Exterior Package | Sport Style |
|---|---|
| Wheel Rim Material | Aluminum Alloy |
| Hands-Free Tailgate | ○ |
| Engine Immobilizer | ● |
| Central Locking | ● |
| Key Type | Remote Key |
| Keyless Start System | ● |
Exterior Lighting
| Low Beam Light Source | LED |
|---|---|
| High Beam Light Source | LED |
| LED Daytime Running Lights | ● |
| Adaptive High Beams | ○ |
| Automatic Headlights | ● |
| Front Fog Lights | - |
| Headlight Rain/Fog Mode | ● |
| Adjustable Headlight Height | ● |
| Headlight Washers | ○ |
| Headlight Delay Off | ● |
Sunroof & Glass
| Sunroof Type | - |
|---|---|
| Front/Rear Power Windows | Front ●/Rear ● |
| One-touch Power Windows | Whole vehicle |
| Power Window Anti-pinch Function | ● |
| Vanity Mirrors | Driver Side + Illumination; Passenger Side + Illumination |
| Rear Wiper | - |
| Rain-sensing Wipers | Rain-sensing |
Exterior Mirrors
| Exterior Mirror Features | Power adjustment; Mirror heating |
|---|
Connectivity & Intelligence
| Color Touchscreen Display | Touchscreen LCD |
|---|---|
| Center Console Screen Size | 10.1-inch |
| Bluetooth/In-car Phone | ● |
| Smartphone Connectivity/Mirroring | Supports CarPlay; Factory Carplay/Android Auto |
| Voice Recognition Control System | Multimedia System; Telephone; Air Conditioning |
| Voice Assistant Wake Word | Hey, Audi |
| App Store | ● |
| In-Vehicle Intelligent System | Audi Connect |
| Vehicle Networking | ● |
| 4G/5G Network | 4G |
| OTA Updates | - |
| Wi-Fi Hotspot | ● |
Steering Wheel & Interior Rearview Mirror
| Steering Wheel Material | Genuine Leather |
|---|---|
| Steering Wheel Adjustment | Manual up-down + front-rear adjustment |
| Gear Shift Type | Electronic Gear Lever Shift |
| Multi-function Steering Wheel | ● |
| Paddle Shifters | ● |
| Heated Steering Wheel | ○ |
| Memory Steering Wheel | - |
| Trip Computer Display | Color |
| Full LCD Instrument Cluster | ● |
| Digital Instrument Cluster Size | 10.25-inch |
| HUD (Head-Up Display) | ○ |
| Interior Mirror Features | Manual anti-glare |
| ETC Device | ○ |
Interior Charging
| Multimedia/Charging Ports | USB; Type-C |
|---|---|
| Number of USB/Type-C Ports | Front 3/Rear 2 |
| Wireless Phone Charging Function | - |
Seat Features
| Seat Material | Fabric |
|---|---|
| Sport Style Seats | ● |
| Driver Seat Adjustment Type | Front-rear adjustment; Backrest adjustment; Height adjustment (2-way); Leg rest adjustment |
| Front Passenger Seat Adjustment Type | Front-rear adjustment; Backrest adjustment; Height adjustment (2-way); Leg rest adjustment |
| Power-adjustable Driver/Passenger Seats | Primary ○/Secondary ○ |
| Rear Adjustable Button for Front Passenger Seat | - |
| Second Row Seat Adjustment | - |
| Rear Seat Folding Style | Proportional Folding |
| Front/Rear Center Armrest | Front ●/Rear ● |
| Rear Cup Holders | ● |
Audio & Interior Lighting
| Number of Speakers | 8 speakers |
|---|---|
| Touch Reading Light | ● |
Air Conditioning & Refrigerator
| AC Temperature Control Method | Automatic Air Conditioning |
|---|---|
| Rear Independent Climate Control | ○ |
| Rear Air Vents | ● |
| Dual-Zone Climate Control | ● |
| In-vehicle Air Purifier | - |
| PM2.5 Air Filter | ● |
Trade Notes
Buyers should still reconfirm current availability, document readiness, inspection basis, destination-market compliance and final commercial terms before payment.
Image Pack
![]() | ![]() | ![]() | ![]() |
![]() | ![]() |
Product Gallery
Basic Info
Dimensions
Engine
Transmission
Chassis
Brakes
Safety
Driver Assist
Seats
Multimedia
Lighting
Windows
Comfort
Exterior
Frequently Asked Questions
Can't find the answer you're looking for? Send an inquiry to the supplier.





